- 9.204
USD/TJS0.00%
- 10.19
EUR/TJS+0.12%
- 1.377
CNY/TJS+0.25%
- 0.0576
JPY/TJS+0.06%
- 12.19
GBP/TJS+0.10%
- 11.03
CHF/TJS+0.15%
- 6.456
CAD/TJS+0.05%
- 6.269
AUD/TJS+0.15%
- 5.106
NZD/TJS+0.16%
- 0.9188
SEK/TJS+0.34%
- 0.9627
NOK/TJS+0.29%
- 2.312
PLN/TJS+0.07%
- 0.1111
RUB/TJS0.00%
- 0.1829
TRY/TJS+0.11%
- 0.0978
INR/TJS+0.05%
- 0.0069
KRW/TJS+0.01%
- 7.156
SGD/TJS+0.03%
- 1.173
HKD/TJS+0.00%
- 1.641
BRL/TJS-0.12%
- 0.4943
MXN/TJS-0.38%
- 0.5500
ZAR/TJS+0.12%
- 2.506
AED/TJS0.00%
| USD | EUR | CNY | JPY | GBP | CHF | CAD | AUD |
| USD | · | 0.9035 | 6.685 | 159.80 | 0.7551 | 0.8344 | 1.426 | 1.468 |
|---|
| EUR | 1.107 | · | 7.399 | 176.86 | 0.8358 | 0.9235 | 1.578 | 1.625 |
|---|
| CNY | 0.1496 | 0.1352 | · | 23.90 | 0.1130 | 0.1248 | 0.2133 | 0.2196 |
|---|
| JPY | 0.0063 | 0.0057 | 0.0418 | · | 0.0047 | 0.0052 | 0.0089 | 0.0092 |
|---|
| GBP | 1.324 | 1.196 | 8.853 | 211.61 | · | 1.105 | 1.888 | 1.944 |
|---|
| CHF | 1.199 | 1.083 | 8.012 | 191.52 | 0.9051 | · | 1.709 | 1.760 |
|---|
| CAD | 0.7014 | 0.6337 | 4.689 | 112.09 | 0.5297 | 0.5853 | · | 1.030 |
|---|
| AUD | 0.6811 | 0.6153 | 4.553 | 108.83 | 0.5143 | 0.5683 | 0.9709 | · |
|---|
35 754
TJS/oz · XAU
3 885 USD
451.32
TJS/oz · XAG
49.03 USD
13 727
TJS/oz · XPT
1 491 USD
9 257
TJS/oz · XPD
1 006 USD
2026-11-13